Size Guide
Men
| Size | Height (cm) | Chest (cm) | Hip (cm) |
|---|---|---|---|
| XS | 156 - 168 | 84 - 87 | 83 - 86 |
| S | 168 - 173 | 88 - 93 | 87 - 92 |
| M | 177 - 179 | 94 - 101 | 92 - 100 |
| L | 180 - 183 | 102 - 109 | 101 - 108 |
| XL | 184 - 187 | 110 - 119 | 109 - 117 |
| 2XL | 188 - 192 | 120 - 131 | 118 - 126 |
| 3XL | 193 - 198 | 132 - 143 | 127 - 136 |
| Size | Height (in) | Chest (in) | Hip (in) |
|---|---|---|---|
| XS | 61 - 66 | 33 - 34 | 33 - 34 |
| S | 66 - 68 | 35 - 37 | 34 - 36 |
| M | 70 | 37 - 40 | 36 - 39 |
| L | 71 - 72 | 40 - 43 | 40 - 43 |
| XL | 72 - 74 | 43 - 47 | 43 - 46 |
| 2XL | 74 - 76 | 47 - 52 | 46 - 50 |
| 3XL | 76 - 78 | 52 - 56 | 50 - 54 |
Women
| Size | Height (cm) | Chest (cm) | Hip (cm) |
|---|---|---|---|
| XS | 152 - 160 | 78 - 77 | 87 - 92 |
| S | 161 - 164 | 84 - 89 | 93 - 98 |
| M | 165 - 169 | 90 - 95 | 99 - 104 |
| L | 169 - 172 | 96 - 102 | 105 - 111 |
| XL | 173 - 176 | 103 - 110 | 112 - 118 |
| 2XL | 177 - 181 | 111 - 119 | 119 - 126 |
| Size | Height (in) | Chest (in) | Hip (in) |
|---|---|---|---|
| XS | 60 - 63 | 31 - 30 | 34 - 36 |
| S | 63 - 65 | 33 - 35 | 37 - 39 |
| M | 65 - 67 | 35 - 37 | 39 - 41 |
| L | 67 - 68 | 38 - 40 | 41 - 44 |
| XL | 68 - 69 | 41 - 43 | 44 - 46 |
| 2XL | 70 - 71 | 44 - 47 | 47 - 50 |
Kids
| Age | Height (cm) | Chest (cm) | Hip (cm) |
|---|---|---|---|
| 3-4Y | 101 - 104 | 56 - 57 | 57 - 61 |
| 5-6Y | 112 - 117 | 59 - 62 | 63 - 65 |
| 7-8Y | 124 - 127 | 66 | 67 - 70 |
| 9-10Y | 137 - 140 | 70 - 72 | 72 - 76 |
| 11-12Y | 147 - 152 | 76 - 78 | 78 - 82 |
| 13-14Y | 160 - 165 | 84 - 87 | 86 - 90 |
| Age | Height (in) | Chest (in) | Hip (in) |
|---|---|---|---|
| 3-4Y | 40 - 41 | 22 | 22 - 24 |
| 5-6Y | 44 - 46 | 23 - 24 | 25 - 26 |
| 7-8Y | 49 - 50 | 26 | 26 - 28 |
| 9-10Y | 54 - 55 | 28 | 28 - 30 |
| 11-12Y | 58 - 60 | 30 - 31 | 31 - 32 |
| 13-14Y | 63 - 65 | 33 - 34 | 34 - 35 |
Caps
| Size | Head circumference (cm) | Front height (cm) | Crown depth (cm) | Side height (cm) |
|---|---|---|---|---|
| S | 54 | 16 | 16 | 16.5 |
| M | 56 | 17 | 16.5 | 17.5 |
| L | 58 | 17.5 | 16.5 | 18.5 |
| Size | Head circumference (in) | Front height (in) | Crown depth (in) | Side height (in) |
|---|---|---|---|---|
| S | 21.3 | 6.3 | 6.3 | 6.5 |
| M | 22.0 | 6.7 | 6.5 | 6.9 |
| L | 22.8 | 6.9 | 6.5 | 7.3 |
How to measure
Use a tape measure to take your body measurements, then compare them with the chart above to find your size. These are body measurements, not garment measurements.
Hold the tape measure horizontally to measure:
- Chest: around the fullest part of your chest.
- Hips: around the fullest part of your hips, keeping your feet together.
- Head: around your head just above the ears and eyebrows, for caps.
Hold the tape measure vertically to measure:
- Height: from the top of your head to the floor, standing straight without shoes.
Original size charts
The measurement sheets exactly as supplied by Design Hub.